| Waterford, MI 48327 | |||||||
|
|
|
|
|
|
|
|
|
| 48327 zip code has an Average Price / SqFt of $211 | |||||||
| These Listings are under $211 | |||||||
|
|
|
|
|
|
|
|
|
|
Click On The Address To See Listing Details OR Click The Link At The Bottom To See All Listings. |
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Address | Price | Beds | Baths | Sqft | $ Per Sqft | % Below Avg | |
|
|
|||||||
| 1278 Oregon Blvd | $199,000.00 | 3 | 2 | 1765 | $113/sqft | 46% |
|
| 7978 Hoffman Dr | $405,000.00 | 3 | 2.5 | 3185 | $127/sqft | 40% |
|
| 4496 Sedum Gln | $349,900.00 | 3 | 2.5 | 2712 | $129/sqft | 39% |
|
| 5725 Forestal Dr | $238,000.00 | 3 | 2 | 1746 | $136/sqft | 36% |
|
| 381 Cove View Dr | $350,000.00 | 3 | 2.5 | 2596 | $135/sqft | 36% |
|
| 1046 Princeton Dr | $339,900.00 | 3 | 3 | 2384 | $143/sqft | 32% |
|
| 1225 Meadowood Drive | $333,000.00 | 3 | 1.5 | 2333 | $143/sqft | 32% |
|
| 5846 Kings Arms Ct | $269,900.00 | 3 | 2.5 | 1881 | $143/sqft | 32% |
|
| 98 Edgelake Dr | $499,900.00 | 3 | 2 | 3202 | $156/sqft | 26% |
|
| 7403 Pine Creek Trl | $390,000.00 | 3 | 3.5 | 2396 | $163/sqft | 23% | |
|
|
|
|
|
|
|
|
|
| Click Here To View All Listings >>> | OneHome - Waterford 48327 |
|
|
|
|||
