48329 zip code has an Average Price / SqFt of $220.
The properties below are listed under $220
Zip Code: 48329
Average Price/Sqft: $220
| Properties on this page are listed below the price per square foot for the area. However, the real estate market changes constantly and many times home sellers will increase or decrease their prices.. Therefore, the accuracy of the calculations contained on this page can not be guaranteed. Buyers are encouraged to perform their own due diligence. Click On The Address To See Listing Details OR Click The Link At The Bottom To See All Listings. |
| Address | Price | Beds | Baths | Sqft | $ Per Sqft | % Below Avg | |
|---|---|---|---|---|---|---|---|
| 2971 Sleaford Dr | $329,900.00 | 3 | 1.5 | 3500 | $94/sqft | 57% | |
| 6591 Windiate Rd | $469,900.00 | 3 | 3.5 | 4392 | $107/sqft | 51% | |
| 3898 Percy King Rd | $329,997.00 | 4 | 2.0 | 2920 | $113/sqft | 49% | |
| 3988 Dill Dr | $259,000.00 | 3 | 2.0 | 2105 | $123/sqft | 44% | |
| 4380 Red Oak Blvd | $416,130.00 | 4 | 2.5 | 3358 | $124/sqft | 44% | |
| 3667 Lorena Dr | $329,900.00 | 4 | 3.0 | 2550 | $129/sqft | 41% | |
| 4258 Seeden St | $217,000.00 | 2 | 2.0 | 1656 | $131/sqft | 40% | |
| 4123 Meigs Ave | $250,000.00 | 3 | 1.0 | 1749 | $143/sqft | 35% | |
| 2636 Grandview Blvd | $189,900.00 | 3 | 1.0 | 1319 | $144/sqft | 35% | |
| 4274 Linda Ct | $239,900.00 | 3 | 1.5 | 1602 | $150/sqft | 32% | |
| 3984 Seeden St | $269,800.00 | 4 | 1.5 | 1626 | $166/sqft | 25% | |
Click Here To See All Listings - OneHome - Waterford 48329 |
|||||||
